The “NBC Defence” joint stand showcases the latest technologies and solutions for protection against nuclear, biological and chemical hazards. The focus includes detection and reconnaissance, analysis, decontamination, as well as modern protection and response systems.
A varied programme of expert presentations and practical demonstrations provides insights into the latest developments and real-world applications. At the same time, the joint stand offers trade visitors a central platform for professional exchange, networking and new partnerships.
| Tuesday, 22.09. | Exhibitor | Topic | Location |
| 09:40 a.m. | AIRSENSE Analytics GmbH | AIRSENSE Analytics GmbH | Stage |
| 10:00 a.m. | AIRSENSE Analytics GmbH | AIRSENSE Analytics GmbH | Demonstration |
| 10:20 a.m. | analyticon instruments GmbH | Mobile detection of chemical hazards & chemical warfare agents on unmanned platforms | Stage |
| 10:40 a.m. | Bruker Optics GmbH & Co. KG | Standoff Gas Detection (RAPID) / IMS NG | Stage |
| 11:00 a.m. | Dr. Franz Köhler Chemie GmbH | M.A.I.K® – a mobile test kit for the detection of nerve agents on surfaces | Stage |
| 11:20 a.m. | Metrohm Deutschland GmbH & Co. KG | MIRA XTR Handheld Raman Spectrometer | Demonstration |
| 11:40 a.m. | miprolab GmbH | Rapid test – miPROTECT for the detection of biological warfare agents | Stage |
| 12:00 p.m. | Oritest Saxonia GmbH | DAPH – Highly Sensitive Chemical Detector | Stage |
| 12:20 p.m. | Feuerwehr Essen | The Essen Analytical Task Force | Stage |
| 01:20 p.m. | ARGE CBRN | CBRN Detection of the Future | |
| 01:40 p.m. | Thermo Fisher Scientific Messtechnik GmbH | Thermo Fisher Scientific Messtechnik GmbH | Stage |
| 02:00 p.m. | Mirion Technologies GmbH | Mobile Contamination Monitors: Radiological Screening of People at Major Events and in Disaster Situations | Stage |
| 02:20 p.m. | Ziu GmbH | New Approaches to CBRN Decontamination | Stage |
| 02:40 p.m. | VITMO Ausführungs- und Handels GmbH | Use and Effects of Auto-Injectors in the Event of Chemical Warfare Agent Exposure AND Use of a Modern Blood Bank on the Battlefield – Practical Demonstration | Stage |
| 03:00 p.m. | VITMO Ausführungs- und Handels GmbH | Walking Blood Bank – Search for the Optimal Solution | Demonstration |
| 03:20 p.m. | Kärcher Futuretech GmbH | Vacuum Chamber and the Technology Behind It | Stage |
| 03:40 p.m. | tms mbH | NEWS – Current Status & Outlook for the German Armed Forces’ NBC Evaluation System | Stage |
| 04:00 p.m. | DST innovation GmbH |
Presentation of a Powered Protective Suit Low-Volume Decontamination What Do Chemical Warfare Agents Smell Like? Dry Decontamination Operational Decontamination |
Demonstration |
| Wednesday, 23.09. | Exhibitor | Topic | Location |
| 09:40 a.m. | Thermo Fisher Scientific Messtechnik GmbH | Thermo Fisher Scientific Messtechnik GmbH | Stage |
| 10:00 a.m. | Mirion Technologies GmbH | Mobile contamination monitors: Radiological screening of individuals at major events and in disaster situations | Demonstration |
| 10:20 a.m. | Ziu GmbH | New approaches to CBRN decontamination | Stage |
| 10:40 a.m. | VITMO Ausführungs- und Handels GmbH | Use and function of auto-injectors in the event of chemical warfare agent exposure AND use of a modern blood bank in the field – practical demonstration | Stage |
| 11:00 a.m. | VITMO Ausführungs- und Handels GmbH | Walking Blood Bank – Search for the Optimal Solution | Demonstration |
| 11:20 a.m. | Kärcher Futuretech GmbH | Vacuum chamber and the technology behind it | Stage |
| 11:40 a.m. | DST innovation GmbH |
Presentation of a powered air-purifying protective suit Low-volume decontamination What do chemical warfare agents smell like? Dry decontamination Operational decontamination |
Demonstration |
| 12:00 p.m. | tms mbH | NEWS – Current Status and Outlook for the Bundeswehr’s CBRN Evaluation System | Stage |
| 12:20 p.m. | Feuerwehr Essen | The Essen Analytical Task Force | Stage |
| 01:20 p.m. | HEYL Chem.-pharm. Fabrik GmbH & Co. KG | Strategic Stockpiling: Ensuring Readiness for CBRN Incidents | Stage |
| 01:40 p.m. | Metrohm Deutschland GmbH & Co. KG | MIRA XTR Handheld Raman Spectrometer | Demonstration |
| 02:00 p.m. | analyticon instruments GmbH | Mobile detection of hazardous chemicals and chemical warfare agents using unmanned platforms | Stage |
| 02:20 p.m. | Bruker Optics GmbH & Co. KG | Standoff Gas Detection (RAPID) / IMS NG | Stage |
| 02:40 p.m. | ARGE CBRN | The Future of CBRN Detection | Demonstration |
| 03:00 p.m. | Dr. Franz Köhler Chemie GmbH | M.A.I.K.® – A Mobile Test Kit for Detecting Nerve Agents on Surfaces | Stage |
| 03:20 p.m. | miprolab GmbH | Rapid Test – miPROTECT for the Detection of Biological Warfare Agents | Stage |
| 03:40 p.m. | Oritest Saxonia GmbH | Automatic Sampling | Stage |
| 04:00 p.m. | Autoflug GmbH | ToxicShield – CBRN Protection for Aviators | Stage |
| 04:20 p.m. | AIRSENSE Analytics GmbH | AIRSENSE Analytics GmbH | Stage |
| 04:40 p.m. | AIRSENSE Analytics GmbH | AIRSENSE Analytics GmbH | Demonstration |
| Thursday, 24.09. | Exhibitor | Topic | Location |
| 09:40 a.m. | Kärcher Futuretech GmbH | Vacuum Chamber and the Technology Behind It | Stage |
| 10:00 a.m. | DST innovation GmbH |
Presentation of a Powered Air-Purifying Protective Suit Low-Volume Decontamination What Do Chemical Warfare Agents Smell Like? Dry Decontamination Operational Decontamination |
Demonstration |
| 10:20 a.m. | tms mbH | NEWS – Current Status and Outlook for the Bundeswehr’s CBRN Evaluation System | Stage |
| 10:40 a.m. | Thermo Fisher Scientific Messtechnik GmbH | Thermo Fisher Scientific Messtechnik GmbH | Stage |
| 11:00 a.m. | Mirion Technologies GmbH | Mobile Contamination Monitors: Radiological Screening of Individuals at Major Events and in Disaster Situations | Demonstration |
| 11:20 a.m. | Ziu GmbH | New Approaches to CBRN Decontamination | Stage |
| 11:40 a.m. | VITMO Ausführungs- und Handels GmbH | Use and Function of Auto-Injectors in the Event of Chemical Warfare Agent Exposure AND Use of a Modern Blood Bank in the Field – Practical Demonstration | Stage |
| 12:00 p.m. | VITMO Ausführungs- und Handels GmbH | Walking Blood Bank – Search for the Optimal Solution | Demonstration |
| 12:20 p.m. | Feuerwehr Essen | The Essen Analytical Task Force | Stage |
| 01:20 p.m. | HEYL Chem.-pharm. Fabrik GmbH & Co. KG | Strategic Stockpiling: Ensuring Readiness for CBRN Incidents | Stage |
| 01:40 p.m. | Bruker Optics GmbH & Co. KG | Standoff Gas Detection (RAPID) / IMS NG | Stage |
| 02:00 p.m. | Dr. Franz Köhler Chemie GmbH | M.A.I.K.® – A Mobile Test Kit for Detecting Nerve Agents on Surfaces | Stage |
| 02:20 p.m. | Metrohm Deutschland GmbH & Co. KG | MIRA XTR Handheld Raman Spectrometer | Demonstration |
| 02:40 p.m. | miprolab GmbH | Rapid Test – miPROTECT for the Detection of Biological Warfare Agents | Stage |
| 03:00 p.m. | Oritest Saxonia GmbH | DAPH – Highly Sensitive Chemical Detector | Stage |
| 03:20 p.m. | AIRSENSE Analytics GmbH | AIRSENSE Analytics GmbH | Stage |
| 03:40 p.m. | AIRSENSE Analytics GmbH | AIRSENSE Analytics GmbH | Demonstration |
| 04:00 p.m. | Autoflug GmbH | iMEDCAP – The Rise of Smart Evacuation: Robotics and Remote Medicine in Combat Zones | Stage |
| 04:20 p.m. | analyticon instruments Gmbh | Mobile Detection of Hazardous Chemicals and Chemical Warfare Agents Using Unmanned Platforms | Stage |
| 04:40 p.m. | ARGE CBRN | The Future of CBRN Detection | Demonstration |
| Friday, 25.09. | Exhibitor | Topic | Location |
| 09:40 a.m. | Metrohm Deutschland GmbH & Co. KG | MIRA XTR Handheld Raman Spectrometer | Demonstration |
| 10:00 a.m. | miprolab GmbH | Rapid Test – miPROTECT for the Detection of Biological Warfare Agents | Stage |
| 10:20 a.m. | Oritest Saxonia GmbH | Automatic Sampling | Stage |
| 10:40 a.m. | Mirion Technologies GmbH | Mobile Contamination Monitors: Radiological Screening of Individuals at Major Events and in Disaster Situations | Stage |
| 11:00 a.m. | AIRSENSE Analytics GmbH | AIRSENSE Analytics GmbH | Stage |
| 11:20 a.m. | AIRSENSE Analytics GmbH | AIRSENSE Analytics GmbH | Demonstration |
| 11:40 a.m. | Bruker Optics GmbH & Co. KG | Standoff Gas Detection (RAPID) / IMS NG | Stage |
| 12:00 p.m. | Dr. Franz Köhler Chemie GmbH | M.A.I.K.® – A Mobile Test Kit for Detecting Nerve Agents on Surfaces | Stage |
| 12:20 p.m. | Feuerwehr Essen | The Essen Analytical Task Force | Stage |
| 01:20 p.m. | Kärcher Futuretech GmbH | Vacuum Chamber and the Technology Behind It | Stage |
| 01:40 p.m. | DST innovation GmbH |
Presentation of a Powered Air-Purifying Protective Suit Low-Volume Decontamination What Do Chemical Warfare Agents Smell Like? Dry Decontamination Operational Decontamination |
Demonstration |
| 02:00 p.m. | tms mbH | NEWS – Current Status and Outlook for the Bundeswehr’s CBRN Evaluation System | Stage |
| 02:20 p.m. | Ziu GmbH | New Approaches to CBRN Decontamination | Stage |
| 02:40 p.m. | VITMO Ausführungs- und Handels GmbH | Use and Function of Auto-Injectors in the Event of Chemical Warfare Agent Exposure AND Use of a Modern Blood Bank in the Field – Practical Demonstration | Stage |
| 03:00 p.m. | VITMO Ausführungs- und Handels GmbH | Walking Blood Bank – Search for the Optimal Solution | Demonstration |
Plan your visit to the trade fair!